| Bharat Bijlee An Analysis | 07-10-2009 | ||||
| Name of Scrip Invested | Qty of Shares | Book Value/ of Investment in lacs | Amount invested in Rs(Book Value) | Current Rate | Current Value |
| Siemens | 2825160 | 214.81 | 21481000 | 555 | 1567963800 |
| HDFC Ltd | 102980 | 13.52 | 1352000 | 2727 | 280826460 |
| ICICI bank | 15,821 | 6.16 | 616000 | 917 | 14507857 |
| HOEL | 333333 | 216.5 | 21650000 | 309 | 102999897 |
| HDFC Bank | 500 | 0.05 | 5000 | 1670 | 835000 |
| Bank of India | 5400 | 2.43 | 243000 | 399 | 2154600 |
| Total value | 453.47 | 1969287614 | |||
| 196.93 | |||||
| Market Cap | 528.84 | Crores | |||
| Value of quoted Investment | 196.93 | Crores | |||
| Net Market Cap | 331.91 | Crores | |||
| Debt | 12.00 | Crores | |||
| Trailing EPS | 77.98 | ||||
| CMP of BBL | 936 | ||||
| Total shares Isuued | 5650000 | ||||
| Per Share Cash | 349 | ||||
If the company announces some good Q- 2 result then it can take this stock to higher levels.
1 comment:
very good ,congrats .
Post a Comment